Bellarmine cruises over Shelton
Behind the solid pitching of ace Roman Mitchell and patience and clutch hitting at the plate, Bellarmine cruised to an 11-1 season-opening win over Shelton on March 19.
After surrendering an unearned run on a passed ball in the first inning, Mitchell went on to pitch five innings, allowing just two hits and one walk with eight strikeouts – retiring the last 13 batters he faced.
“I had a little cut on my ball today, so that made it nice. I could run it at their hip and cut back across,” Mitchell said. “It was feeling good…I just kept staying in the zone, didn’t really change anything.”
“Roman threw well, threw strikes,” said Lions head coach Rick Barnhart. “The best pitch in baseball is a strike. When you throw a lot of strikes good things happen.”
Connor Jensen got the Lions on the board with a two-run single in the bottom of the second and finished 2-for-3 with a double, run scored and two RBIs. George Foley delivered a two-run single in the bottom of the fourth, and Harry Stenberg followed with an RBI single to make it 6-1 and knock out Shelton starter Pat Fabrizio. Stenberg and Foley each finished 2-for-3 with a walk, one run scored and two RBIs.
“(Foley) can really swing it,” said Barnhart, adding that the former transfer was playing his first varsity game. “It was good to get him going and have him finally play here.”
All-league third baseman Daniel Pollastro capped off the scoring in the bottom of the sixth with a two-run double that made it 11-1 to force the 10-run rule. Pollastro finished 3-for-4 with the double, a walk, three runs scored and two RBIs.
“We’re a lot different team,” said Mitchell. “Our goal this year is to win league. We’ve all been working hard…we wanted to come out here and make a good stand in the first league game.”
3/19/12 SHELTON @ BELLARMINE BOX SCORE
BELLARMINE 11, SHELTON 1
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| SHELTON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| BELLARMINE | 0 | 2 | 1 | 3 | 3 | 2 | 11 | 12 | 2 |
SHELTON
| NO. | BATTING | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| 8 | Jared Haynes 2B | 3 | 0 | 1 | 0 | 0 | 1 |
| 11 | Colton Twiddy SS | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Joe Strand C | 3 | 1 | 1 | 0 | 0 | 0 |
| 6 | Curtis Wustner 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 | David Gorman 1B-P | 2 | 0 | 0 | 0 | 1 | 1 |
| 2 | Pat Fabrizio P-CF | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Forrest Puterbaugh P-CF-RF | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jared Welander RF-P-1B | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Gettle LF | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 21 | 1 | 3 | 0 | 2 | 8 | |
| NO. | PITCHING | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| 2 | Pat Fabrizio(L) | 3.1 | 9 | 6 | 4 | 1 | 3 |
| 5 | Forrest Puterbaugh | 1.1 | 2 | 3 | 3 | 1 | 1 |
| 3 | Jared Welander | 0.1 | 0 | 1 | 1 | 5 | 0 |
| 22 | David Gorman | 0.1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 5.1 | 12 | 11 | 8 | 7 | 4 |
BELLARMINE
| NO. | BATTING | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| 8 | Nathan Heath CF | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Huires PH | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brandon Thompson LF | 5 | 2 | 2 | 0 | 0 | 1 |
| 14 | Daniel Pollastro 3B | 4 | 3 | 3 | 2 | 1 | 0 |
| 9 | George Foley 1B | 3 | 1 | 2 | 2 | 1 | 0 |
| 7 | Harry Stenberg RF | 3 | 1 | 2 | 2 | 1 | 0 |
| 5 | Mike Ota C | 2 | 0 | 0 | 1 | 2 | 1 |
| 15 | Patrick Kaerstner CR | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Jacobsen DH | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Nick Mulloy PH-DH | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Jensen SS | 3 | 1 | 2 | 2 | 1 | 1 |
| 4 | Zach Ramsdel PR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Hayes 2B | 3 | 2 | 1 | 0 | 1 | 0 |
| TOTALS | 31 | 11 | 12 | 9 | 7 | 4 |
| 2B: | Pollastro, Jensen |
| SAC: | Heath |
| HBP: | Mulloy |
| SB: | Stenberg |
| NO. | PITCHING | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| 22 | Roman Mitchell(W) | 5 | 2 | 1 | 0 | 1 | 8 |
| 30 | Marcus Lane | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 2 | 8 |




